Menu
Business | Enterprise | ||||||
---|---|---|---|---|---|---|---|
Microsoft 365 Business Basic | Microsoft 365 Apps for Business | Microsoft 365 Business Standard | Office 365 E1 | Microsoft 365 Apps of enterprise | Office 365 E3 | Office 365 E5 | |
User maximum | 300 | 300 | 300 | Unlimited | Unlimited | Unlimited | Unlimited |
Full, installed Office applications Word, Excel, PowerPoint, Outlook, Publisher, OneNote and Access on up to 5 PCs or Macs | |||||||
Office on tablets and phones for the full, installed Office experience on up to 5 tablets and 5 phones | |||||||
Online versions of Office including Word, Excel, PowerPoint, OneNote and Outlook | |||||||
File storage and sharing with 1 TB storage/user | |||||||
Business class email, calendar, and contacts with a 50 GB inbox | Unlimited inbox | Unlimited inbox | |||||
Unlimited online meetings, IM, HD video conferencing and chat-based workspace with Microsoft Teams | |||||||
Intranet site for your teams with customisable security settings | |||||||
Corporate social network to help employees collaborate across departments and locations | |||||||
Personalized search and discovery with Delve / MyAnalytics | |||||||
Manage schedules and daily tasks with Microsoft StaffHub | |||||||
Manage tasks and teamwork with Microsoft Planner | |||||||
Manual retention and deletion policies and manual classifications | |||||||
Guard your mailbox against malicious links and attachments with Exchange Online Advanced Threat Protection | |||||||
Advanced eDiscovery with in-place search, hold, export | |||||||
Advanced Security Managementthat assesses risk and gains insight into potential threats | |||||||
Analytics tools for personal and organizational insights with Power BI and Delve Analytics | |||||||
PTSN Conferencing allow invitees to join team meetings by dialing in from a landline or mobile phone | |||||||
Phone System allows you to make, receive and transfer calls across a wide range of devices | |||||||
PSTN Calling subscribe to domestic and international calling plans from Office 365 and use existing phone numbers or get new ones | Available for purchase as an add-on | ||||||
Customer Lockbox to control how support accesses your mailbox | |||||||
Advanced Data Governance for auto classification and smart import |